<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Timing Academy</title>
	<atom:link href="http://www.markettimingacademy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettimingacademy.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 13:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Read on the Stock Market is Neutral</title>
		<link>http://www.markettimingacademy.com/marketread/read-on-the-stock-market-is-neutral/</link>
		<comments>http://www.markettimingacademy.com/marketread/read-on-the-stock-market-is-neutral/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:38:45 +0000</pubDate>
		<dc:creator>Virky</dc:creator>
				<category><![CDATA[Timing the Stock Market]]></category>

		<guid isPermaLink="false">http://www.markettimingacademy.com/?p=2237</guid>
		<description><![CDATA[Current Outlook Market Read is Neutral Bottom Line The recent volatility in the stock market has moved the market read to a neutral signal. If you are sticking to your trading discipline you should have been stopped out of most of your positions protecting your gains and minimizing your losses. At this point spend time [...]]]></description>
		<wfw:commentRss>http://www.markettimingacademy.com/marketread/read-on-the-stock-market-is-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market in Confirmed Uptrend</title>
		<link>http://www.markettimingacademy.com/marketread/market-in-confirmed-uptrend/</link>
		<comments>http://www.markettimingacademy.com/marketread/market-in-confirmed-uptrend/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:42:53 +0000</pubDate>
		<dc:creator>Virky</dc:creator>
				<category><![CDATA[Timing the Stock Market]]></category>

		<guid isPermaLink="false">http://www.markettimingacademy.com/?p=2228</guid>
		<description><![CDATA[Current Outlook Market in Confirmed Uptrend Bottom Line The market has now had two or more follow through days within a five day period, which moves the market back into a Confirmed Uptrend giving you the green light to move back into the market. This being said hold to you discipline of buying fundamentally sound [...]]]></description>
		<wfw:commentRss>http://www.markettimingacademy.com/marketread/market-in-confirmed-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Service Connecting Real Estate and/or Business Opportunities to Capital Providers</title>
		<link>http://www.markettimingacademy.com/realestatemarketread/great-service-to-connect-real-estate-andor-business-opportunities-to-capital-providers/</link>
		<comments>http://www.markettimingacademy.com/realestatemarketread/great-service-to-connect-real-estate-andor-business-opportunities-to-capital-providers/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:57:35 +0000</pubDate>
		<dc:creator>Virky</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.markettimingacademy.com/?p=2175</guid>
		<description><![CDATA[With Joint Venture Equity and Project Funding basically non-existent, we all know how difficult it is to find investment capital for our Real Estate and Business Opportunities. Furthermore, if you are a Joint Venture Capital Provider, Direct Lender or Investor, it&#8217;s equally as difficult to find quality deals&#8230; This being said, we&#8217;ve all seen Joint [...]]]></description>
		<wfw:commentRss>http://www.markettimingacademy.com/realestatemarketread/great-service-to-connect-real-estate-andor-business-opportunities-to-capital-providers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

